Description
| dress occasion | Street beat / jobs / daily / festival / Leisure |
| laundry guide | Warm hand wash |
| collar | Round neck |
| gender | male |
| material | polyester |
| top collar | Round neck |
| season | autumn / summer / spring |
| style | conventional / Leisure / Casual fashion / Diablo / outdoor / European and American retro |
| pattern type | Digital printing |
| Size Chart |
||||
|---|---|---|---|---|
| Size | Bust | Length | Shoulder | Sleeve |
| S | 95 | 68 | 42 | 22 |
| M | 102 | 69 | 44 | 23 |
| L | 108 | 70 | 46 | 24 |
| XL | 115 | 72 | 48 | 25 |
| 2XL | 124 | 74 | 50 | 26 |
| 3XL | 131 | 76 | 52 | 27 |
Note:
1. There is a difference of l-3cm according to manual measurement.
2. Kindly to compare your detail size with our size chart before buying.
3. Please note that small color differences should be acceptable due to light and screen.






Reviews
There are no reviews yet.